Trash Data

Name : In :  -    Clear Out :  -    Clear
Name # 1 # 2
Studio-21 ( Pune ) 249.93 650.88
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
27/03/2026 Till Date Bal Rajesh Bajaj 596.62 596.62 0.00 0.00
08/04/2026 Neft Rajesh Bajaj 300.00 296.62 0.00 0.00
08/05/2026 12/05 Rajesh Bajaj 496.19 792.81 609.21 609.21
17/05/2026 Neft Rajesh Bajaj 400.00 392.81 0.00 609.21
05/06/2026 @@ 0.00 392.81 500.00 109.21
16/06/2026 19/06 Rajesh Bajaj 361.08 753.89 511.70 620.91
16/07/2026 24/07 Rajesh Bajaj 2.80 756.69 0.00 620.91
21/07/2026 @@ 0.00 756.69 500.00 120.91
19/08/2026 22/08 Rajesh Bajaj 304.44 1,061.13 328.37 449.28
26/08/2026 Neft Rajesh Bajaj 250.00 811.13 0.00 449.28
26/08/2026 Neft. Rajesh Bajaj 250.00 561.13 0.00 449.28
06/09/2026 17/09 Rajesh Bajaj 188.80 749.93 201.60 650.88
27/09/2026 Imps Rajesh Bajaj 250.00 499.93 0.00 650.88
27/09/2026 Neft Rajesh Bajaj 250.00 249.93 0.00 650.88
900.81
Total : 249.93 Total : 650.88
  • Home
  • Outgoing
  • Client Calls
  • Trash
  • Reset Password
  • Logout