Trash Data

Name : In :  -    Clear Out :  -    Clear
Name # 1 # 2
F.A 0.00 9.23
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
11/11/2022 14/11 0.00 0.00 212.97 212.97
22/12/2022 31/12 0.00 0.00 85.45 298.42
22/01/2023 31/01 0.00 0.00 49.15 347.57
10/03/2023 @@ 0.00 0.00 200.00 147.57
23/03/2023 26/03 0.00 0.00 11.02 158.59
24/03/2023 26/03 0.00 0.00 39.19 197.78
30/05/2023 01/06 0.00 0.00 120.90 318.68
10/06/2023 14/06 0.00 0.00 3.40 322.08
14/07/2023 17/07 0.00 0.00 9.10 331.18
07/11/2023 09/11 0.00 0.00 275.20 606.38
02/12/2023 05/12 0.00 0.00 39.07 645.45
01/02/2024 03/02 0.00 0.00 56.50 701.95
23/02/2024 @@ 0.00 0.00 300.00 401.95
10/03/2024 14/03/24 0.00 0.00 56.90 458.85
18/04/2024 Neft Rajesh Bajaj 200.00 -200.00 0.00 458.85
21/04/2024 Payal A.C 0.00 -200.00 200.00 258.85
10/05/2024 15/05 Rajesh Bajaj 30.68 -169.32 24.85 283.70
31/05/2024 02/06 Rajesh Bajaj 272.58 103.26 346.35 630.05
18/06/2024 @@ 0.00 103.26 200.00 430.05
19/06/2024 21/06 Rajesh Bajaj 166.38 269.64 198.55 628.60
18/07/2024 Neft Rajesh Bajaj 200.00 69.64 0.00 628.60
03/08/2024 07/08 Rajesh Bajaj 156.35 225.99 127.22 755.82
24/08/2024 @@ 0.00 225.99 400.00 355.82
11/09/2024 @@ 0.00 225.99 200.00 155.82
18/09/2024 21/09 Rajesh Bajaj 87.32 313.31 78.18 234.00
03/10/2024 @@ 0.00 313.31 155.00 79.00
03/10/2024 Rtgs Rajesh Bajaj 225.00 88.31 0.00 79.00
05/10/2024 07/10 Rajesh Bajaj 269.63 357.94 247.85 326.85
19/10/2024 Imps Rajesh Bajaj 87.32 270.62 0.00 326.85
28/10/2024 03/11 Rajesh Bajaj 122.72 393.34 110.77 437.62
28/10/2024 Neft Rajesh Bajaj 100.00 293.34 0.00 437.62
28/10/2024 Rtgs Rajesh Bajaj 200.00 93.34 0.00 437.62
05/11/2024 07/11 Rajesh Bajaj 81.42 174.76 65.35 502.97
10/11/2024 16/11 Rajesh Bajaj 7.08 181.84 9.22 512.19
20/11/2024 22/11 Rajesh Bajaj 19.47 201.31 8.37 520.56
06/12/2024 10/12 Rajesh Bajaj 217.12 418.43 174.67 695.23
04/01/2025 @@ 0.00 418.43 300.00 395.23
07/01/2025 Rtgs Rajesh Bajaj 200.00 218.43 0.00 395.23
18/01/2025 20/01 Rajesh Bajaj 41.30 259.73 -35.00 360.23
18/01/2025 30/01 Rajesh Bajaj 31.27 291.00 92.30 452.53
22/01/2025 28/01 Rajesh Bajaj 47.79 338.79 59.10 511.63
07/02/2025 Rtgs Rajesh Bajaj 200.00 138.79 0.00 511.63
07/02/2025 Rtgs. Rajesh Bajaj 200.00 -61.21 0.00 511.63
09/02/2025 09/02 Rajesh Bajaj 10.03 -51.18 7.95 519.58
20/02/2025 23/02 Rajesh Bajaj 0.78 -50.40 0.00 519.58
27/02/2025 @@ 0.00 -50.40 250.00 269.58
21/03/2025 25/03 Rajesh Bajaj 30.68 -19.72 18.35 287.93
23/03/2025 26/03 Rajesh Bajaj 31.27 11.55 23.65 311.58
23/05/2025 @@ 0.00 11.55 350.00 -38.42
03/06/2025 05/06 Rajesh Bajaj 41.30 52.85 0.00 -38.42
03/06/2025 05/06. Rajesh Bajaj 31.27 84.12 58.75 20.33
06/06/2025 09/06 Rajesh Bajaj 112.10 196.22 98.95 119.28
05/07/2025 07/07 Rajesh Bajaj 120.36 316.58 73.50 192.78
13/10/2025 @@ 0.00 316.58 250.00 -57.22
14/10/2025 Neft Rajesh Bajaj 50.00 266.58 0.00 -57.22
14/10/2025 Rtgs Rajesh Bajaj 200.00 66.58 0.00 -57.22
15/10/2025 21/10 Rajesh Bajaj 47.20 113.78 42.25 -14.97
01/11/2025 05/11 0.00 113.78 1.50 -13.47
13/11/2025 @@ 0.00 113.78 150.00 -163.47
15/11/2025 17/11 Rajesh Bajaj 48.38 162.16 23.15 -140.32
25/11/2025 27/11 Rajesh Bajaj 257.24 419.40 149.55 9.23
10/01/2026 Neft Rajesh Bajaj 150.00 269.40 0.00 9.23
28/01/2026 Neft Rajesh Bajaj 150.00 119.40 0.00 9.23
03/02/2026 Neft Rajesh Bajaj 119.40 0.00 0.00 9.23
9.23
G.P ( M ) 0.00 2,317.23
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
27/12/2025 Till Date Bal 0.00 0.00 1,465.00 1.00
31/12/2025 03/01 0.00 0.00 0.80 1.80
04/01/2026 07/01 0.00 0.00 342.75 344.55
08/01/2026 12/01 0.00 0.00 96.23 440.78
15/01/2026 17/01 0.00 0.00 215.95 656.73
16/01/2026 18/01 0.00 0.00 36.50 693.23
27/01/2026 04/02 0.00 0.00 160.00 853.23
2,317.23
DELHI / Pappu Ji / Dieu Fur. 419.19 0.00
Date Note Added By #1 Bal(#1) Delete(#1) #2 Bal(#2) Delete(#2)
29/11/2025 04/12 Rajesh Bajaj 379.96 379.96 0.00 0.00
31/12/2025 02/01 Rajesh Bajaj 312.70 692.66 0.00 0.00
09/01/2026 Neft Rajesh Bajaj 379.96 312.70 0.00 0.00
11/01/2026 14/01 Rajesh Bajaj 351.93 664.63 0.00 0.00
13/01/2026 15/01 Rajesh Bajaj 419.19 1,083.82 0.00 0.00
16/01/2026 Neft Rajesh Bajaj 664.63 419.19 0.00 0.00
419.19
Total : 419.19 Total : 2,326.46
  • Home
  • Outgoing
  • Client Calls
  • Trash
  • Reset Password
  • Logout